Taxman's Golf Pool - ©2012
  May 20     May 20
Golf Pool Members $ Behind Leader   Golf Pool Members Weekly $ Gain
Pavan, Doug $0 1 The Biggest Loser $1,508,344
Baggar Vance $326,840 2 Lee, Larry $1,500,641
Edmondson, Dave $423,852 3 Hickey, Martin $1,350,264
Lee, Larry $497,181 4 Zap $1,205,523
Sideshow Bob $538,328 5 Clark, Paddy $742,653
The Three Amigos $667,341 6 Uchitel, Rachel $726,765
Chisholm / Carter $725,181 7 Barnacle $718,352
Team Denco $850,082 8 Chisholm / Carter $712,595
Winston $979,335 9 Finnegan $703,579
DK $1,053,363 10 Aussies $659,379
Stelting Brothers $1,105,591 11 Hill / Cortez $595,354
King Kokanee $1,257,354 12 Dark Horse $571,735
Scramblers $1,338,239 13 Decock, Becky $561,308
Uchitel, Rachel $1,340,145 14 Simpson, Grant $524,193
Shark $1,954,104 15 Teufelhund $523,385
Pennell / Simcoe $1,989,941 16 Silver Bullets $513,212
Taxi Vader $2,062,740 17 DK $509,438
Silver Bullets $2,115,531 18 BB $507,190
Zap $2,262,391 19 Berzerkers $506,322
Thorn, Larry $2,298,430 20 Makrowsky The Fag $503,848
Barnacle $2,465,650 21 Blk28 $493,369
Cocktails $2,517,591 22 Pearson Family $492,231
Harding, Tonya $2,525,417 23 Baggar Vance $489,868
Wilkins, Mark $2,735,982 24 Bloblaw $484,413
Clark, Paddy $2,882,528 25 2 Nichols =  ø Sense $478,238
Dark Horse $3,106,735 26 Toro Toro $464,054
Finger Blasters $3,117,297 27 Robertson Boys $463,515
Bella $3,184,698 28 Wilkins, Mark $457,131
Dutch's Angels $3,525,216 29 Taxi Vader $451,996
Lawng Shot $3,540,885 30 Thorn, Larry $432,738
Toro Toro $3,588,516 31 Deloris $432,083
G. Rey. Group $3,597,932 32 Team Denco $424,320
Blk28 $3,683,261 33 Finger Blasters $411,404
Berzerkers $3,789,798 34 Euro Trash $398,190
Belcara $3,973,037 35 Sideshow Bob $374,855
Robertson Boys $4,041,990 36 Taxman $355,081
Joe The Dude $4,058,661 37 Robertson / Cocktails $353,442
Teufelhund $4,178,392 38 G. Rey. Group $332,949
Shoe Queen $4,442,685 39 Bunker Boys $329,778
KJ $4,553,700 40 Scramblers $329,648
Gasman $4,555,098 41 100% Adventure Co. $324,318
Hill / Cortez $4,678,424 42 Joe The Dude $323,264
Makrowsky The Fag $4,686,135 43 Shoe Queen $311,044
Pearson Family $4,696,375 44 Johnny Brock $301,131
Simpson, Grant $4,839,440 45 Shark $301,131
CK $4,894,200 46 Bella $297,264
Butterknife $4,941,348 47 Cocktails $296,646
Johnny Brock $5,021,189 48 CK $291,999
Over The Hill $5,208,538 49 Kodico $288,145
Hickey, Martin $5,242,977 50 KJ $283,679
Coultas, Lyhle $5,248,842 51 Harding, Tonya $283,354
Aussies $5,305,175 52 XYZ $273,130
Taxman $5,349,383 53 Stelting Brothers $269,592
Rape Whistle $5,565,060 54 CRT $259,513
Deloris $5,638,860 55 Gasman $257,939
Kodico $5,642,577 56 Snake $252,632
Decock, Becky $5,714,061 57 Wilkins, Shelley $247,831
Finnegan $5,831,699 58 King Kokanee $246,192
XYZ $5,994,243 59 Winston $245,329
Snake $6,075,685 60 Over The Hill $236,962
BB $6,121,041 61 Eskimo $234,325
Kamcat $6,128,508 62 Edmondson, Dave $227,110
2 Nichols =  ø Sense $6,187,731 63 Coultas, Lyhle $222,950
Bloblaw $6,651,590 64 The Three Amigos $218,465
Keller, Glen $6,939,019 65 Pavan, Doug $197,763
Euro Trash $7,173,429 66 Dutch's Angels $189,949
CRT $7,178,673 67 Pargolfers $184,164
The Biggest Loser $7,259,150 68 Belcara $178,133
Eskimo $7,425,983 69 Butterknife $160,787
Wilkins, Shelley $7,943,700 70 Keller, Glen $151,515
Robertson / Cocktails $7,996,402 71 Rape Whistle $149,811
Pargolfers $8,109,114 72 The Artist $114,628
100% Adventure Co. $8,266,156 73 Kamcat $108,959
The Artist $8,918,658 74 Lawng Shot $89,343
Bunker Boys $13,216,004 75 Pennell / Simcoe $43,290
        $0