Taxman's Golf Pool - ©2012
  This Week     Last Week
Golf Pool Members Total Earnings   Golf Pool Members Total Earnings
100% Adventure Co. $15,362,089 1 100% Adventure Co. $15,037,772
2 Nichols =  ø Sense $17,440,513 2 2 Nichols =  ø Sense $16,962,276
Aussies $18,323,070 3 Aussies $17,663,692
Baggar Vance $23,301,404 4 Baggar Vance $22,811,536
Barnacle $21,162,594 5 Barnacle $20,444,242
BB $17,507,204 6 BB $17,000,014
Belcara $19,655,208 7 Belcara $19,477,075
Bella $20,443,547 8 Bella $20,146,283
Berzerkers $19,838,447 9 Berzerkers $19,332,125
Blk28 $19,944,984 10 Blk28 $19,451,615
Bloblaw $16,976,654 11 Bloblaw $16,492,242
Bunker Boys $10,412,240 12 Bunker Boys $10,082,463
Butterknife $18,686,897 13 Butterknife $18,526,110
Chisholm / Carter $22,903,063 14 Chisholm / Carter $22,190,468
CK $18,734,045 15 CK $18,442,047
Clark, Paddy $20,745,717 16 Clark, Paddy $20,003,064
Cocktails $21,110,654 17 Cocktails $20,814,008
Coultas, Lyhle $18,379,403 18 Coultas, Lyhle $18,156,453
CRT $16,449,572 19 CRT $16,190,060
Dark Horse $20,521,510 20 Dark Horse $19,949,774
Decock, Becky $17,914,183 21 Decock, Becky $17,352,876
Deloris $17,989,384 22 Deloris $17,557,301
DK $22,574,882 23 DK $22,065,445
Dutch's Angels $20,103,029 24 Dutch's Angels $19,913,081
Edmondson, Dave $23,204,392 25 Edmondson, Dave $22,977,282
Eskimo $16,202,261 26 Eskimo $15,967,936
Euro Trash $16,454,816 27 Euro Trash $16,056,626
Finger Blasters $20,510,947 28 Finger Blasters $20,099,544
Finnegan $17,796,546 29 Finnegan $17,092,968
G. Rey. Group $20,030,312 30 G. Rey. Group $19,697,364
Gasman $19,073,147 31 Gasman $18,815,208
Harding, Tonya $21,102,828 32 Harding, Tonya $20,819,474
Hickey, Martin $18,385,268 33 Hickey, Martin $17,035,004
Hill / Cortez $18,949,820 34 Hill / Cortez $18,354,467
Joe The Dude $19,569,584 35 Joe The Dude $19,246,320
Johnny Brock $18,607,056 36 Johnny Brock $18,305,925
Kamcat $17,499,737 37 Kamcat $17,390,779
Keller, Glen $16,689,226 38 Keller, Glen $16,537,711
King Kokanee $22,370,890 39 King Kokanee $22,124,698
KJ $19,074,544 40 KJ $18,790,866
Kodico $17,985,668 41 Kodico $17,697,523
Lawng Shot $20,087,360 42 Lawng Shot $19,998,017
Lee, Larry $23,131,064 43 Lee, Larry $21,630,423
Makrowsky The Fag $18,942,109 44 Makrowsky The Fag $18,438,262
Over The Hill $18,419,707 45 Over The Hill $18,182,745
Pargolfers $15,519,131 46 Pargolfers $15,334,968
Pavan, Doug $23,628,245 47 Pavan, Doug $23,430,482
Pearson Family $18,931,870 48 Pearson Family $18,439,639
Pennell / Simcoe $21,638,304 49 Pennell / Simcoe $21,595,014
Rape Whistle $18,063,185 50 Rape Whistle $17,913,374
Robertson / Cocktails $15,631,842 51 Robertson / Cocktails $15,278,400
Robertson Boys $19,586,254 52 Robertson Boys $19,122,739
Scramblers $22,290,006 53 Scramblers $21,960,358
Shark $21,674,141 54 Shark $21,373,009
Shoe Queen $19,185,559 55 Shoe Queen $18,874,516
Sideshow Bob $23,089,917 56 Sideshow Bob $22,715,062
Silver Bullets $21,512,714 57 Silver Bullets $20,999,502
Simpson, Grant $18,788,804 58 Simpson, Grant $18,264,612
Snake $17,552,559 59 Snake $17,299,928
Stelting Brothers $22,522,653 60 Stelting Brothers $22,253,061
Taxi Vader $21,565,505 61 Taxi Vader $21,113,509
Taxman $18,278,861 62 Taxman $17,923,780
Team Denco $22,778,163 63 Team Denco $22,353,843
Teufelhund $19,449,853 64 Teufelhund $18,926,468
The Artist $14,709,587 65 The Artist $14,594,960
The Biggest Loser $16,369,095 66 The Biggest Loser $14,860,752
The Three Amigos $22,960,903 67 The Three Amigos $22,742,438
Thorn, Larry $21,329,815 68 Thorn, Larry $20,897,078
Toro Toro $20,039,729 69 Toro Toro $19,575,675
Uchitel, Rachel $22,288,100 70 Uchitel, Rachel $21,561,335
Wilkins, Mark $20,892,263 71 Wilkins, Mark $20,435,132
Wilkins, Shelley $15,684,545 72 Wilkins, Shelley $15,436,714
Winston $22,648,910 73 Winston $22,403,582
XYZ $17,634,002 74 XYZ $17,360,872
Zap $21,365,854 75 Zap $20,160,331