Taxman's Golf Pool - ©2012
  May 20     May 13
Golf Pool Members Y-T-D Earnings   Golf Pool Members Y-T-D Earnings
Pavan, Doug $23,628,245 1 Pavan, Doug $23,430,482
Baggar Vance $23,301,404 2 Edmondson, Dave $22,977,282
Edmondson, Dave $23,204,392 3 Baggar Vance $22,811,536
Lee, Larry $23,131,064 4 The Three Amigos $22,742,438
Sideshow Bob $23,089,917 5 Sideshow Bob $22,715,062
The Three Amigos $22,960,903 6 Winston $22,403,582
Chisholm / Carter $22,903,063 7 Team Denco $22,353,843
Team Denco $22,778,163 8 Stelting Brothers $22,253,061
Winston $22,648,910 9 Chisholm / Carter $22,190,468
DK $22,574,882 10 King Kokanee $22,124,698
Stelting Brothers $22,522,653 11 DK $22,065,445
King Kokanee $22,370,890 12 Scramblers $21,960,358
Scramblers $22,290,006 13 Lee, Larry $21,630,423
Uchitel, Rachel $22,288,100 14 Pennell / Simcoe $21,595,014
Shark $21,674,141 15 Uchitel, Rachel $21,561,335
Pennell / Simcoe $21,638,304 16 Shark $21,373,009
Taxi Vader $21,565,505 17 Taxi Vader $21,113,509
Silver Bullets $21,512,714 18 Silver Bullets $20,999,502
Zap $21,365,854 19 Thorn, Larry $20,897,078
Thorn, Larry $21,329,815 20 Harding, Tonya $20,819,474
Barnacle $21,162,594 21 Cocktails $20,814,008
Cocktails $21,110,654 22 Barnacle $20,444,242
Harding, Tonya $21,102,828 23 Wilkins, Mark $20,435,132
Wilkins, Mark $20,892,263 24 Zap $20,160,331
Clark, Paddy $20,745,717 25 Bella $20,146,283
Dark Horse $20,521,510 26 Finger Blasters $20,099,544
Finger Blasters $20,510,947 27 Clark, Paddy $20,003,064
Bella $20,443,547 28 Lawng Shot $19,998,017
Dutch's Angels $20,103,029 29 Dark Horse $19,949,774
Lawng Shot $20,087,360 30 Dutch's Angels $19,913,081
Toro Toro $20,039,729 31 G. Rey. Group $19,697,364
G. Rey. Group $20,030,312 32 Toro Toro $19,575,675
Blk28 $19,944,984 33 Belcara $19,477,075
Berzerkers $19,838,447 34 Blk28 $19,451,615
Belcara $19,655,208 35 Berzerkers $19,332,125
Robertson Boys $19,586,254 36 Joe The Dude $19,246,320
Joe The Dude $19,569,584 37 Robertson Boys $19,122,739
Teufelhund $19,449,853 38 Teufelhund $18,926,468
Shoe Queen $19,185,559 39 Shoe Queen $18,874,516
KJ $19,074,544 40 Gasman $18,815,208
Gasman $19,073,147 41 KJ $18,790,866
Hill / Cortez $18,949,820 42 Butterknife $18,526,110
Makrowsky The Fag $18,942,109 43 CK $18,442,047
Pearson Family $18,931,870 44 Pearson Family $18,439,639
Simpson, Grant $18,788,804 45 Makrowsky The Fag $18,438,262
CK $18,734,045 46 Hill / Cortez $18,354,467
Butterknife $18,686,897 47 Johnny Brock $18,305,925
Johnny Brock $18,607,056 48 Simpson, Grant $18,264,612
Over The Hill $18,419,707 49 Over The Hill $18,182,745
Hickey, Martin $18,385,268 50 Coultas, Lyhle $18,156,453
Coultas, Lyhle $18,379,403 51 Taxman $17,923,780
Aussies $18,323,070 52 Rape Whistle $17,913,374
Taxman $18,278,861 53 Kodico $17,697,523
Rape Whistle $18,063,185 54 Aussies $17,663,692
Deloris $17,989,384 55 Deloris $17,557,301
Kodico $17,985,668 56 Kamcat $17,390,779
Decock, Becky $17,914,183 57 XYZ $17,360,872
Finnegan $17,796,546 58 Decock, Becky $17,352,876
XYZ $17,634,002 59 Snake $17,299,928
Snake $17,552,559 60 Finnegan $17,092,968
BB $17,507,204 61 Hickey, Martin $17,035,004
Kamcat $17,499,737 62 BB $17,000,014
2 Nichols =  ø Sense $17,440,513 63 2 Nichols =  ø Sense $16,962,276
Bloblaw $16,976,654 64 Keller, Glen $16,537,711
Keller, Glen $16,689,226 65 Bloblaw $16,492,242
Euro Trash $16,454,816 66 CRT $16,190,060
CRT $16,449,572 67 Euro Trash $16,056,626
The Biggest Loser $16,369,095 68 Eskimo $15,967,936
Eskimo $16,202,261 69 Wilkins, Shelley $15,436,714
Wilkins, Shelley $15,684,545 70 Pargolfers $15,334,968
Robertson / Cocktails $15,631,842 71 Robertson / Cocktails $15,278,400
Pargolfers $15,519,131 72 100% Adventure Co. $15,037,772
100% Adventure Co. $15,362,089 73 The Biggest Loser $14,860,752
The Artist $14,709,587 74 The Artist $14,594,960
Bunker Boys $10,412,240 75 Bunker Boys $10,082,463